<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0">
<channel>
	 
	<link>http://www.moddb.com/games/red-alert-a-path-beyond/images</link>
	<title>Red Alert: A Path Beyond Game Images RSS feed - Mod DB</title>
	<description>Subscribe to the Mod DB Red Alert: A Path Beyond Game image feed, and get the latest eye candy as it is posted.</description>
	<language>en-us</language>
	<pubDate>Thu, 08 Jan 2009 23:09:00 -0600</pubDate>
	<copyright>Copyright 2009, DesuraNET Pty Ltd</copyright>
	<category>Media</category>
	<ttl>180</ttl>
	<image>
		<title>Mod DB</title>
		<url>http://static.moddb.com/cutoff/images/logos/rss.png</url>
		<link>http://www.moddb.com/</link>
		<width>120</width>
		<height>90</height>
	</image>
	 
	<item>
		<title>Various signs and Posters</title>
		<link>http://www.moddb.com/games/red-alert-a-path-beyond/images/various-signs-and-posters1</link>
		<pubDate>Fri, 17 Oct 2008 09:12:57 -0500</pubDate>
		<description>These are propaganda posters to be used on maps.</description>
		<guid isPermaLink="false">media110560</guid>
		<enclosure url="http://media.moddb.com/cache/images/games/1/1/321/crop_120x90/08-02-25_Soviet_Propaganda.jpg" length="" type="image/jpeg" />	</item>
	 
	<item>
		<title>Various Signs</title>
		<link>http://www.moddb.com/games/red-alert-a-path-beyond/images/various-signs</link>
		<pubDate>Fri, 17 Oct 2008 09:12:57 -0500</pubDate>
		<description>These are various signs that will appear in maps. Designed by Ackart and drunkill.</description>
		<guid isPermaLink="false">media110559</guid>
		<enclosure url="http://media.moddb.com/cache/images/games/1/1/321/crop_120x90/08-02-25_Warning_Signs.jpg" length="" type="image/jpeg" />	</item>
	 
	<item>
		<title>APC Blueprint</title>
		<link>http://www.moddb.com/games/red-alert-a-path-beyond/images/blueprints5</link>
		<pubDate>Tue, 14 Oct 2008 02:04:40 -0500</pubDate>
		<description>drunkill and Ackart have been working on accumulating content that can be placed inside buildings and around bases in cities. Some people might remember the contest we had where people submitted billboards and posters to go into the map Metro; these will decorate the maps in a similar fashion. drunkill&#39;s blueprints will adorn the walls of the War Factory.</description>
		<guid isPermaLink="false">media110142</guid>
		<enclosure url="http://media.moddb.com/cache/images/games/1/1/321/crop_120x90/08-02-25_Allied_APC_Blueprint.png" length="" type="image/png" />	</item>
	 
	<item>
		<title>Mobile Gap Generator Blueprint</title>
		<link>http://www.moddb.com/games/red-alert-a-path-beyond/images/blueprints4</link>
		<pubDate>Tue, 14 Oct 2008 02:04:40 -0500</pubDate>
		<description>drunkill and Ackart have been working on accumulating content that can be placed inside buildings and around bases in cities. Some people might remember the contest we had where people submitted billboards and posters to go into the map Metro; these will decorate the maps in a similar fashion. drunkill&#39;s blueprints will adorn the walls of the War Factory.</description>
		<guid isPermaLink="false">media110141</guid>
		<enclosure url="http://media.moddb.com/cache/images/games/1/1/321/crop_120x90/08-02-25_Allied_MGG_Blueprint.png" length="" type="image/png" />	</item>
	 
	<item>
		<title>Radar Jammer Blueprint</title>
		<link>http://www.moddb.com/games/red-alert-a-path-beyond/images/blueprints3</link>
		<pubDate>Tue, 14 Oct 2008 02:04:40 -0500</pubDate>
		<description>drunkill and Ackart have been working on accumulating content that can be placed inside buildings and around bases in cities. Some people might remember the contest we had where people submitted billboards and posters to go into the map Metro; these will decorate the maps in a similar fashion. drunkill&#39;s blueprints will adorn the walls of the War Factory.</description>
		<guid isPermaLink="false">media110140</guid>
		<enclosure url="http://media.moddb.com/cache/images/games/1/1/321/crop_120x90/08-02-25_Allied_Radar_Jammer.png" length="" type="image/png" />	</item>
	 
	<item>
		<title>Ranger Blueprint</title>
		<link>http://www.moddb.com/games/red-alert-a-path-beyond/images/blueprints2</link>
		<pubDate>Tue, 14 Oct 2008 02:04:40 -0500</pubDate>
		<description>drunkill and Ackart have been working on accumulating content that can be placed inside buildings and around bases in cities. Some people might remember the contest we had where people submitted billboards and posters to go into the map Metro; these will decorate the maps in a similar fashion. drunkill&#39;s blueprints will adorn the walls of the War Factory.</description>
		<guid isPermaLink="false">media110139</guid>
		<enclosure url="http://media.moddb.com/cache/images/games/1/1/321/crop_120x90/08-02-25_Allied_Ranger_Blueprint.png" length="" type="image/png" />	</item>
	 
	<item>
		<title>Mammoth Tank Blueprint</title>
		<link>http://www.moddb.com/games/red-alert-a-path-beyond/images/blueprints1</link>
		<pubDate>Tue, 14 Oct 2008 02:04:40 -0500</pubDate>
		<description>drunkill and Ackart have been working on accumulating content that can be placed inside buildings and around bases in cities. Some people might remember the contest we had where people submitted billboards and posters to go into the map Metro; these will decorate the maps in a similar fashion. drunkill&#39;s blueprints will adorn the walls of the War Factory.</description>
		<guid isPermaLink="false">media110138</guid>
		<enclosure url="http://media.moddb.com/cache/images/games/1/1/321/crop_120x90/08-02-25_Soviet_Mammoth_Tank_Blueprint.png" length="" type="image/png" />	</item>
	 
	<item>
		<title>Tesla Tank Blueprint</title>
		<link>http://www.moddb.com/games/red-alert-a-path-beyond/images/blueprints</link>
		<pubDate>Tue, 14 Oct 2008 02:04:40 -0500</pubDate>
		<description>drunkill and Ackart have been working on accumulating content that can be placed inside buildings and around bases in cities. Some people might remember the contest we had where people submitted billboards and posters to go into the map Metro; these will decorate the maps in a similar fashion. drunkill&#39;s blueprints will adorn the walls of the War Factory.</description>
		<guid isPermaLink="false">media110137</guid>
		<enclosure url="http://media.moddb.com/cache/images/games/1/1/321/crop_120x90/08-02-25_Soviet_Tesla_Tank_Blueprint.png" length="" type="image/png" />	</item>
	 
	<item>
		<title>To The Core</title>
		<link>http://www.moddb.com/games/red-alert-a-path-beyond/images/to-the-core3</link>
		<pubDate>Mon, 13 Oct 2008 07:11:45 -0500</pubDate>
		<description>A while ago Chronojam asked Metalfej to whip us up a map, a special map. One that actually considered the various strategies each team could use, and allow them to succeed in employing the various tactics each team was good at. To The Core is that map, and Metalfej has been hired as a full&#45;time mapper for BHP. It will be available in 1.3.0 of course. It&#39;s fantastic.
</description>
		<guid isPermaLink="false">media110044</guid>
		<enclosure url="http://media.moddb.com/cache/images/games/1/1/321/crop_120x90/08-02-17_To_The_Core_1.png" length="" type="image/png" />	</item>
	 
	<item>
		<title>To The Core</title>
		<link>http://www.moddb.com/games/red-alert-a-path-beyond/images/to-the-core2</link>
		<pubDate>Mon, 13 Oct 2008 07:11:45 -0500</pubDate>
		<description>A while ago Chronojam asked Metalfej to whip us up a map, a special map. One that actually considered the various strategies each team could use, and allow them to succeed in employing the various tactics each team was good at. To The Core is that map, and Metalfej has been hired as a full&#45;time mapper for BHP. It will be available in 1.3.0 of course. It&#39;s fantastic.
</description>
		<guid isPermaLink="false">media110043</guid>
		<enclosure url="http://media.moddb.com/cache/images/games/1/1/321/crop_120x90/08-02-17_To_The_Core_2.png" length="" type="image/png" />	</item>
	  
</channel>
</rss>