<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0" xmlns:moddb="http://www.moddb.com/rss">
<channel>
	 
	<link>http://www.moddb.com/members/scotchy/images</link>
	<title>Scotchy Images RSS feed - Mod DB</title>
	<description>Subscribe to the Mod DB Scotchy image feed, and get the latest eye candy as it is posted.</description>
	<language>en-us</language>
	<pubDate>Sat, 19 Jul 2008 12:45:53 -0500</pubDate>
	<copyright>Copyright 2008, DesuraNET Pty Ltd</copyright>
	<category>Media</category>
	<ttl>180</ttl>
	<image>
		<title>Mod DB</title>
		<url>http://static.moddb.com/cutoff/images/logos/rss.png</url>
		<link>http://www.moddb.com/</link>
		<width>120</width>
		<height>90</height>
	</image>
	 
	<item>
		<title>Last Work on SNS Galaxy Class 2</title>
		<link>http://www.moddb.com/members/scotchy/images/last-work-on-sns-galaxy-class-2</link>
		<pubDate>Fri, 11 Jan 2008 17:08:08 -0600</pubDate>
		<description>This again is the latest state of the SNS Galaxy Class. This is a ventral view of the ship demonstrating the concept Quantum Torpedo Turret and texture augmentations to better simulate light casting. This series of ships was to be named after Destroyed and MIA British naval vessels of the World Wars.</description>
		<guid isPermaLink="false">media78313</guid>
		<moddb:thumb>http://media.moddb.com/cache/images/members/1/197/196685/crop_120x90/5.26.06.Herm.FU.jpg</moddb:thumb> 
	</item>
	 
	<item>
		<title>Last Work on SNS Galaxy Class</title>
		<link>http://www.moddb.com/members/scotchy/images/last-work-on-sns-galaxy-class</link>
		<pubDate>Fri, 11 Jan 2008 17:04:30 -0600</pubDate>
		<description>This is a representative render of the last state of my Galaxy Class for Star Trek: Bridge Commander. This was to be a series of refitted Galaxy Class ships modified to take advantage of newer weapon, shield, and armor technologies. The series of ships are named after MIA and Destroyed British vessels from World War I and II.</description>
		<guid isPermaLink="false">media78312</guid>
		<moddb:thumb>http://media.moddb.com/cache/images/members/1/197/196685/crop_120x90/5.26.06.Herm.RO.jpg</moddb:thumb> 
	</item>
	 
	<item>
		<title>Pegasus V1 WIP Size Comp</title>
		<link>http://www.moddb.com/members/scotchy/images/pegasus-v1-wip-size-comp</link>
		<pubDate>Wed, 09 Jan 2008 18:28:55 -0600</pubDate>
		<description>Work&#45;In&#45;Progress Render of the V1 Battlestar Pegasus LOD0 Model for Beyond the Red Line. Using Coxxon&#39;s Battlestar Galactica mesh as a baseline, I scaled the V1 Pegasus until the main railguns were the same size. This is the size comparison I came up with. BSG: Razor changes the scaling though, so this may not be accurate any longer. </description>
		<guid isPermaLink="false">media78171</guid>
		<moddb:thumb>http://media.moddb.com/cache/images/members/1/197/196685/crop_120x90/02.22.2007_SizeComp2.jpg</moddb:thumb> 
	</item>
	 
	<item>
		<title>Pegasus V1 WIP</title>
		<link>http://www.moddb.com/members/scotchy/images/pegasus-v1-wip</link>
		<pubDate>Wed, 09 Jan 2008 18:15:24 -0600</pubDate>
		<description>Older Work&#45;In&#45;Progress Render of the V1 Pegasus model for Beyond the Red Line. Note the detailing in the midsection of the engines.</description>
		<guid isPermaLink="false">media78170</guid>
		<moddb:thumb>http://media.moddb.com/cache/images/members/1/197/196685/crop_120x90/02.20.2007_Exposed_Engines.jpg</moddb:thumb> 
	</item>
	  
</channel>
</rss>